Hog 4 OS uses the following OSC paths for sending and receiving playback messages:
| Hog 4 OS | OSC Command Path | Data |
|---|---|---|
| Go a Cuelist | / hog / playback / go / 0 | cuelist # |
| Go a specific cue in a list (goto) | / hog / playback / go / 0 | cuelist #.cue # |
| Halt a Cuelist | / hog / playback / halt / 0 | cuelist # |
| Resume a halted cuelist | / hog / playback / resume / 0 | cuelist # |
| Release a Cuelist | / hog / playback / release / 0 | cuelist # |
| Go a Scene | / hog / playback / go / 1 | scene # |
| Halt a Scene | / hog / playback / halt / 1 | scene # |
| Release a Scene | / hog / playback / release / 1 | scene # |
| Go a Macro | / hog / playback / go / 2 | macro # |
| Halt a Macro | / hog / playback / halt / 2 | macro # |
| Release a Marco | / hog / playback / release / 2 | macro # |
Hog 4 OS uses the following OSC paths for receiving Midi Note input:
For example, Hog 4 OS recognizes / hog / midi / on / 1 / 10 as "note on" for note 10 on channel 1.
| Hog 4 OS | OSC Command Path | Data |
|---|---|---|
| Midi Note On | / hog / midi / on / channel # / note # | velocity |
| Midi Note Off | / hog / midi / off / channel # / note # | velocity |
Note: if velocity = 0, then message is treated as note off
Hog 4 OS uses the following OSC paths for receiving front panel key commands:
| Key | OSC Command Path |
|---|---|
| Choose | / hog / hardware / choose / master # |
| Go | / hog / hardware / go / master # |
| Pause | / hog / hardware / pause / master # |
| Back | / hog / hardware / goback / master # |
| Flash | / hog / hardware / flash / master # |
| Encoder Wheel Button | / hog / hardware / ewheelbutton / # |
| i-Wheel Up Button | / hog / hardware / iwheelup |
| iWheel Down Button | / hog / hardware / iwheeldown |
| Pig | / hog / hardware / pig |
| Period | / hog / hardware / period |
| Arrow Up | / hog / hardware / up |
| Arrow Down | / hog / hardware / down |
| Arrow Left | / hog / hardware / left |
| Arrow Right | / hog / hardware / right |
| @ key | / hog / hardware / at |
| - | / hog / hardware / minus |
| + | / hog / hardware / plus |
| / | / hog / hardware / slash |
| Backspace | / hog / hardware / backspace |
| Function keys | / hog / hardware / h# |
| Main Play | / hog / hardware / maingo |
| Main Pause | / hog / hardware / mainhalt |
| Main Back | / hog / hardware / mainback |
| Center Choose | / hog / hardware / mainchoose |
| Skip Forward | / hog / hardware / skipfwd |
| Skip Back | / hog / hardware / skipback |
A data value of 1 = Key Press On
A data value of 0 = Key Press Off
| Key | OSC Command Path |
|---|---|
| 0 | / hog / hardware / zero |
| 1 | / hog / hardware / one |
| 2 | / hog / hardware / two |
| 3 | / hog / hardware / three |
| 4 | / hog / hardware / four |
| 5 | / hog / hardware / five |
| 6 | / hog / hardware / six |
| 7 | / hog / hardware / seven |
| 8 | / hog / hardware / eight |
| 9 | / hog / hardware / nine |
A data value of 1 = Key Press On
A data value of 0 = Key Press Off
Hog 4 OS uses the OSC paths listed in the table below for receiving fader and encoder commands.
| Front Panel Fader/Encoder | Incoming OSC Command Path | Data |
|---|---|---|
| Trackball POS Mode | / hog / hardware / posmode | 0= toggle off1 = toggle on |
| Trackball Position | / hog / hardware / trackball | X,Y values |
| Grand Master Fader | / hog / hardware / fader / 0 | 0 < 255 fader value |
| Main Encoder Wheels | / hog / hardware / encoderwheel / # | -20 < 20 variable value |
| Rate Wheel | / hog / hardware / ratewheel | -20 < 20 variable value |
| i-Wheel | / hog / hardware / iwheel | -20 < 20 variable value |
Hog 4 OS outputs the following status messages to OSC controllers:
| Hog 4 OS | OSC Command Path | Example |
|---|---|---|
| Front Panel LED Status | / hog / status / led / button name | hog / status / led / clear |
| The Command Line | / hog / status / commandline | hog / status / commandline |
| Encoder Wheel Labels | / hog / status / encoderwheel# / label | hog / status / encoderwheel3 / label |
| Encoder Wheel Values | / hog / status / encoderwheel# / value | hog / status / encoderwheel3 / value |
| Function Key Labels (Line 1) | / hog / status / h# / line1 | / hog / status / h1 / line1 |
| Function Key Labels (Line 2) | / hog / status / h# / line2 | / hog / status / h1 / line2 |
| Most Recent Chat Message | / hog / status / chatline1 | / hog / status / chatline1 |
| Second Most Recent Chat Message | / hog / status / chatline2 | / hog / status / chatline2 |
| Third Most Recent Chat Message | / hog / status / chatline3 | / hog / status / chatline3 |