| |
| Datasheets | Language | Date / Version | Size |
| Source Four 05 Degree Datasheet | English (US) | 12-2010 | 789Kb |
| Source Four 10 Degree Datasheet | English (US) | 12-2010 | 790Kb |
| Source Four 14 Degree Datasheet | English (US) | 12-2010 | 1.0Mb |
| Source Four 19 Degree Datasheet | English (US) | 12-2010 | 765Kb |
| Source Four 26 Degree Datasheet | English (US) | 12-2010 | 821Kb |
| Source Four 36 Degree Datasheet | English (US) | 12-2010 | 825Kb |
| Source Four 50 Degree Datasheet | English (US) | 12-2010 | 842Kb |
| Source Four 70 Degree Datasheet | English (US) | 12-2010 | 1.0Mb |
| Source Four 90 Degree Datasheet | English (US) | 12-2010 | 1.0Mb |
| Source Four Accessory Sheet | English (US) | 06-2006 | 1.0Mb |
| |
| Manuals | Language | Date / Version | Size |
| Source Four 26 Degree EDLT Aperture Installation Guide | English (US) | 05-2012 | 1.0Mb |
| Source Four Lens Tube Configuration Update | English (US), English (GB) | 10-2010 | 244Kb |
| Source Four User Manual | English (US) | 08-2010 | 878Kb |
| Source Four 14, 70, 90 Degree Lens Tube User Manual Supplement | English (US), English (GB) | 06-2006 | 423Kb |
| Source Four Iris User Manual | English (US) | 08-1997 | 134Kb |
| |
| Product Specs | Language | Date / Version | Size |
| Source Four Spec | English (US) | 03-2006 | 18Kb |
| Source Four cUL Spec | English (US) | 04-2004 | 16Kb |
| |
| Other Downloads | Language | Date / Version | Size |
| Source Four Family Brochure | English (US) | 01-2013 | 7.0Mb |
| Source Four Family Brochure - English (GB) | English (GB) | 01-2013 | 8.0Mb |
| Source Four Heat Information (SB016) | English (US), English (GB) | 01-2013 | 44Kb |
| All Source Four CAD Blocks | | 10-2011 | 77.0Mb |
| Source Four 05 Degree CAD Drawing | | 10-2011 | 3.0Mb |
| Source Four 10 Degree CAD Drawing | | 10-2011 | 3.0Mb |
| Source Four 14 Degree CAD Drawing | | 10-2011 | 4.0Mb |
| Source Four 19, 26, 36, 50 Degree CAD Drawing | | 10-2011 | 4.0Mb |
| Source Four 70 Degree CAD Drawing | | 10-2011 | 4.0Mb |
| Source Four 90 Degree CAD Drawing | | 10-2011 | 4.0Mb |
| Source Four Gobo Mag Calculator | English (US) | 05-2008 | 57Kb |
| Source Four 3D Model | | 09-2007 | 65Kb |
| Source Four Family Photometric Poster | English (US) | 02-2006 | 634Kb |
| Source Four Beamspread Table | English (GB) | 11-2000 | 236Kb |
| Source Four Focus & Tuning | English (US) | 11-2000 | 490Kb |
| Source Four Peak and Cosine Fields | English (US) | 11-1998 | 62Kb |
| Source Four Reflectors Price Comparison | English (US) | 11-1998 | 51Kb |
| Source Four Handle Installation | English (US) | 10-1998 | 244Kb |
| Source Four Lamp Retainer Upgrade | English (US) | 10-1997 | 821Kb |
| |
| Building Information Models (BIM for RevIt) | Language | Date / Version | Size |
| Source Four (5,10,19,26,36,50,70,90) BIM Files | | 07-2012 | 2.0Mb |
| |
| Technical Documentation | Language | Date / Version | Size |
| Ultraviolet (UV) Content of ETC Source Four Luminaires | English (US), English (GB) | 12-2009 | 35Kb |
| Source Four Assembly Guide | English (US) | 09-2007 | 1.0Mb |
| ETC Source Four Gobo Magnification Guide | English (US) | 08-2006 | 80Kb |
| |
| Photometry Files | Language | Date / Version | Size |
| Source Four HPL IES Photometry Data Files (LM-63-02 Format) | | 01-2007 | 983Kb |
| |
| Show all Source Four downloads for all regions in all languages. |
| |
| Show all Source Four downloads, including archives. |
| |